Downloads for Semi-Final 1 -----Semi Final -2
County Antrim & District Football Association
Paddy Power Junior Shield 2011/12
Semi Final #1; Tuesday, 20 March 2012 at Crewe Utd Park, Glenavy
Kick-off: 7.30PM
Venue: @ Crewe Utd Park, Glenavy
Basement Y. M. |
|
V |
|
Harryville Homers |
Should scores be level after 90 minutes, 2 x 10 minute periods of extra time will be played. If the scores are still level at the end of extra time, the tie shall be decided by the taking of kicks from the penalty mark in accordance with the conditions approved by the International F.A. Board.
County Antrim & District Football Association
Paddy Power Junior Shield 2011/12
Semi Final #2; Wednesday, 21 March 2012 at New Grosvenor, Ballyskeagh.
Kick-off: 7.30PM
Venue : @ New Grosvenor, Ballyskeagh
Valley Rangers |
|
V |
|
Carniny Rangers |
Should scores be level after 90 minutes, 2 x 10 minute periods of extra time will be played. If the scores are still level at the end of extra time, the tie shall be decided by the taking of kicks from the penalty mark in accordance with the conditions approved by the International F.A. Board.
Check Full 6th Round Download.
|
||||||||||||||
Paddy Power Junior Shield |
||||||||||||||
| Sixth Round: 18 February 2012 at 1.30pm | ||||||||||||||
| HOME TEAM | AWAY TEAM | VENUE | REFEREE | |||||||||||
| 601 | RANDALSTOWN SKY BLUES | V | KILLOUGH FC or HARRYVILLE HOMERS |
Pitch 2, Neillsbrook PF, RANDALSTOWN | S McDonald | |||||||||
| 602 | CRUMLIN STAR II | V | VALLEY RANGERS | City of Belfast Playing Fields, MALLUSK | B Dallas | |||||||||
| 603 | GREENWELL STAR or CARNINY RANGERS |
V | CASTLEWELLAN TOWN | TBC | J Holden | |||||||||
| 604 | BALLYNAHINCH OLYMPIC | V | BASEMENT YM | Kilmore PF, Kilmore Road, CROSSGAR | K McMahon | |||||||||
Junior Shield 5th Round- Saturday, January 28, 2011
CAFA
Check Full Download for changes.
Paddy Power Junior Shield
|
||||||||||||||||||||||||||||||||||||
Fifth Round: 28 January 2012 at 1.30pm
|
||||||||||||||||||||||||||||||||||||
Junior Shield 4th Round- Saturday, December 17, 2011
CAFA
Check Full Download for changes.
| HOME TEAM | AWAY TEAM | VENUE | REFEREE | |||
| TEMPLE RANGERS | V | BALLYSILLAN YM | Langley Road, BALLYNAHINCH, BT24 8AY | T Rossi | ||
| ALBERT FOUNDRY FC II | V | UUJ FC II | Paisley Park, 97 West Circular Road, BELFAST | S McDonald | ||
| RANDALSTOWN SKY BLUES | V | RED STAR | Pitch 2, Neillsbrook PF, RANDALSTOWN | D Nicholson | ||
| GREENCASTLE ROVERS | V | CORRYMEELA FC | Valley PF, Church Road, NEWTOWNABBEY | G Teeney | ||
| CARNINY RANGERS | V | CUMANN SPOIRT AN PHOBAIL | Wakehurst Park, Wakehurst Road, BALLYMENA | A Dodds | ||
| KILLOUGH FC | V | TULLYMORE SWIFTS | Millfield, School Road, KILLOUGH | K McMahon | ||
| FORD FC | V | HARRYVILLE HOMERS | Strangford PF, Harbinton Pk, Balmoral, BELFAST | K Coulter | ||
| GREENWELL STAR | V | RUSHLIGHT CELTIC | Londonderry Pk, Portaferry Road, NEWTOWNARDS | A Morrison | ||
| CASTLEWELLAN TOWN | V | COMBER REC II | Council Grounds, Bann Rd, CASTLEWELLAN, BT31 | M George | ||
| BALLYVANGE or BASEMENT YM | V | DOWNSHIRE YM II | ||||
| BALLYMONEY OLYMPIC | V | BRANIEL YM | Joey Dunlop Centre, BALLYMONEY, BT53 7DB | I Getty | ||
| KIRCUBBIN FC | V | ROSARIO YFC II | Kircubbin Playing Fields, Church Grove, KIRCUBBIN | B Dallas | ||
| ANNALONG SWIFTS | V | SHORE WANDERERS | Hillmount Park, Kilkeel Road, ANNALONG | R McManus | ||
| FC PENAROL or MICHELIN FC | V | BALLYNAHINCH OLYMPIC | ||||
| BEANN MHADAGHAIN FC | V | VALLEY RANGERS | Valley Leisure Centre, NEWTOWNABBEY, BT36 | C Morrison | ||
| BALLYCASTLE UTD or SUFFOLK FC | V | CRUMLIN STAR II |
Junior Shield Round 3rd - Saturday, November 26, 2011
CAFA
Check Full Download for changes.
|
||||||||||||||
Paddy Power Junior Shield |
||||||||||||||
| Third Round: 26 November 2011 at 1.30pm | ||||||||||||||
| HOME TEAM | AWAY TEAM | VENUE | REFEREE | |||||||||||
| 301 | KIRCUBBIN FC | V | ST PATRICKS YM | Church Grove, KIRCUBBIN, BT22 2SU | K Coulter | |||||||||
| 302 | TULLYMORE SWIFTS | V | RANDALSTOWN FC | City Of Belfast PF, Park Rd, Mallusk, N'ABBEY | L Patterson | |||||||||
| 303 | GREENWELL STAR | V | WAVENEY SWIFTS | Londonderry Park, Portaferry Rd, N'ARDS | G Doak | |||||||||
| 304 | MOURNE ROVERS | V | CARNINY RANGERS | Carginagh Rd. PF, Carginagh Rd, KILKEEL | D Cousins | |||||||||
| 305 | ST OLIVER PLUNKETT | V | RUSHLIGHT CELTIC | City Of Belfast PF, Park Rd, Mallusk, N'ABBEY | D Veighey | |||||||||
| 306 | CRUMLIN STAR II | V | ORANGEFIELD OB II | City Of Belfast PF, Park Rd, Mallusk, N'ABBEY | J Reaney | |||||||||
| 307 | BALLYVANGE FC | V | BASEMENT YM | Dunleath Park, Market Street, DOWNPATRICK | P Gelston | |||||||||
| 308 | HARRYVILLE HOMERS | V | RIADA FC | Wakehurst PF, Wakehurst Road, BALLYMENA | A Dodds | |||||||||
| 309 | DONAGHADEE FC | V | CASTLEWELLAN TOWN | Crommelin Park, Moat Street, DONAGHADEE | J Cameron | |||||||||
| 310 | BALLYSILLAN YM | V | ALBION STAR | Ballysillan PF, Ballysillan Road, BELFAST, BT14 | W Cardwell | |||||||||
| 311 | KASHMIR BILBAO | V | COMBER REC II | Grove PF, York Road, BELFAST, BT15 | G Teeney | |||||||||
| 312 | 33RD BALLYSILLAN OB 'A' | V | BRANIEL YM | Ballysillan PF, Ballysillan Road, BELFAST, BT14 | K Adams | |||||||||
| 313 | CUMANN SPOIRT AN PHOBAIL | V | DUNMURRY REC II | Falls Park, Falls Road , BELFAST | S McAlees | |||||||||
| 314 | KILLOUGH FC | V | BALLYNAGROSS FC | Millfield, School Road, KILLOUGH | W McConnell | |||||||||
| 315 | ANNALONG SWIFTS | V | SIROCCO WORKS FC II | Hillmount Park, Kilkeel Road, ANNALONG | K McMahon | |||||||||
| 316 | BALLYCASTLE UNITED | V | SUFFOLK FC | Quay Road Playing Fields, BALLYCASTLE, | S Forsythe | |||||||||
| 317 | FC PENAROL | V | MICHELIN FC | Phoenix Pk, Railway St, BALLYMENA, BT42 2AF | L McConnell | |||||||||
| Should scores be level after 90 minutes, 2x 10 minute periods of extra time will be played. If the scores are still level at the end of extra time, the tie shall be decided by penalty kicks. | ||||||||||||||
| BYES | ||||||||||||||
| 318 | BALLYNAHINCH OLYMPIC | |||||||||||||
| 319 | CORRYMEELA FC | |||||||||||||
| 320 | UUJ FC II | |||||||||||||
| 321 | RED STAR | |||||||||||||
| 322 | RANDALSTOWN SKY BLUES | |||||||||||||
| 323 | FORD FC | |||||||||||||
| 324 | TEMPLE RANGERS | |||||||||||||
| 325 | ROSARIO YFC II | |||||||||||||
| 326 | VALLEY RANGERS | |||||||||||||
| 327 | BALLYMONEY OLYMPIC | |||||||||||||
| 328 | DOWNSHIRE YM II | |||||||||||||
| 329 | ALBERT FOUNDRY FC II | |||||||||||||
| 330 | GREENCASTLE ROVERS | |||||||||||||
| 331 | SHORE WANDERERS | |||||||||||||
| 332 | BEANN MHADAGHAIN FC | |||||||||||||

